[M] // MARKET #31 · REPO 88183451

A JavaScript animation library for the modern web.
- STARS
- 22.4K
- FORKS
- 3.8K
- LANGUAGE
- JavaScript
- LAST PUSH
- OCT 11, 2026
- GITHUB ID
- 88183451
- LISTED
- OCT 11, 2026
$GSAP
0.000000242 SOL$0.00002603+14.2% 24H
68.6% TO POOL · THEN PUMPSWAP, LP BURNED
PRICE (SOL)
0.000000242
+48.1%
OWNER · UNCLAIMED· ORG REPO
3.7455 SOL is waiting for @greensock.
Accruing since OCT 11, 2026, the first trade. Half of every creator fee, held in this market's vault until the owner claims it. No sign-up needed to start earning.
HOW OWNERS CLAIM · NOT AFFILIATED UNLESS VERIFIED
[F] FEES
SPLIT 50/50Anyone can press it. It moves waiting creator fees into the vault and books the split. You pay only the network fee.
[T] TRADES
LAST 40| SIDE | SOL | $GSAP | TRADER | WHEN |
|---|---|---|---|---|
| SELL | 0.683 | gBaG...UxMy | ||
| BUY | 0.024 | iE4F...bq1E | ||
| SELL | 2.850 | 4wL7...814m | ||
| BUY | 0.184 | gxBQ...qK3o | ||
| BUY | 0.392 | CQ7E...vukc | ||
| SELL | 0.340 | MBbj...fruT | ||
| SELL | 3.188 | kqdC...L7WB | ||
| BUY | 5.246 | rDy7...yp1L | ||
| SELL | 1.499 | YupW...ULwy | ||
| BUY | 4.604 | qkxV...vegm | ||
| SELL | 0.517 | ejYf...pGpk | ||
| BUY | 0.638 | TvLP...ExA2 | ||
| SELL | 5.848 | kBAd...Cgff | ||
| BUY | 3.903 | Dg4Z...fmQS | ||
| BUY | 1.410 | CZd8...X7MQ | ||
| SELL | 4.739 | Gbyq...y9Ew | ||
| SELL | 2.974 | br6q...gys6 | ||
| BUY | 0.252 | NsGe...3aSH | ||
| BUY | 0.204 | nnd7...FGw5 | ||
| BUY | 0.027 | oFXE...DNa8 | ||
| BUY | 5.537 | rZpo...RcoR | ||
| BUY | 0.219 | rr9d...n6tf | ||
| BUY | 2.885 | j7Jd...Y3KV | ||
| BUY | 5.146 | qjoi...JQTQ | ||
| BUY | 1.090 | TSY5...zq8M | ||
| BUY | 0.010 | iRxq...yhDn | ||
| BUY | 1.210 | vRo2...gXwv | ||
| BUY | 1.746 | WocV...uRfp | ||
| BUY | 0.766 | aZGT...H5Pz | ||
| SELL | 1.577 | dGjN...71n2 | ||
| SELL | 0.010 | AJoS...doKJ | ||
| BUY | 4.641 | S9Vs...aQJA | ||
| BUY | 2.020 | Ppbb...8MwK | ||
| SELL | 3.013 | XaqR...vh5m | ||
| BUY | 4.763 | pyJD...sjcr | ||
| BUY | 0.016 | 748y...xcWf | ||
| SELL | 1.442 | 4bdk...acCS | ||
| BUY | 0.342 | bdkR...4Psz | ||
| SELL | 1.081 | PPCP...QD9s | ||
| BUY | 0.733 | s8Sf...dcCA |
[H] HOLDERS
TOP 20- 01BONDING CURVE45.80%
- 02LISTER6.29%
- 031saT...bsii11.25%
- 04CPik...T2Pd10.32%
- 05suhi...kNhq6.15%
- 06VCdJ...C8Yw3.00%
- 07Xs7Z...gc7T3.46%
- 083s97...fNXw8.20%
- 09JqK9...9e5E3.29%
- 10m56b...ndBX6.07%
- 11P9AZ...kJBg2.57%
- 12FL6D...EHuh3.64%
- 13mGha...d7Ec2.25%
- 14Gghg...vGkX2.62%
- 15SqhD...F42B3.63%
- 16kYBH...mfv93.22%
- 17F65R...uV3v0.96%
- 187k2S...y9mP1.91%
- 19qU1k...44Ud1.02%
- 20UPgm...ZhcS1.89%
[!] DISCLAIMER
GITMERGED markets are created by anyone, for any public repo. A repo's owners are not affiliated with its market and have not endorsed it unless it shows VERIFIED, which means only that they claim their fee share. Coins are highly volatile and can go to zero. Not affiliated with GitHub.