[F] // FEES
HALF IS THEIRS.
CREATOR FEES, LIFETIME
594.30SOL
HELD FOR OWNERS
195.684SOL
PAID TO OWNERS
89.28SOL
PLATFORM SHARE
297.15SOL
[01] // ON THE CURVE
Flat, until it graduates.
OF THE 0.30%: 0.15% OWNER · 0.15% PLATFORM
[02] // AFTER GRADUATION · PUMPSWAP
Tiered by market cap.
| MARKET CAP (SOL) | ~USD | CREATOR FEE | OWNER | PLATFORM | |
|---|---|---|---|---|---|
| 0 - 420 | $0 - $45.1K | 0.300% | 0.1500% | 0.1500% | |
| 420 - 1,470 | $45.1K - $158K | 0.950% | 0.4750% | 0.4750% | |
| 1,470 - 2,460 | $158K - $264K | 0.900% | 0.4500% | 0.4500% | |
| 2,460 - 3,440 | $264K - $370K | 0.850% | 0.4250% | 0.4250% | |
| 3,440 - 4,420 | $370K - $475K | 0.800% | 0.4000% | 0.4000% | |
| 4,420 - 9,820 | $475K - $1.06M | 0.750% | 0.3750% | 0.3750% | |
| 9,820 - 14,740 | $1.06M - $1.58M | 0.700% | 0.3500% | 0.3500% | |
| 14,740 - 19,650 | $1.58M - $2.11M | 0.650% | 0.3250% | 0.3250% | |
| 19,650 - 24,560 | $2.11M - $2.64M | 0.600% | 0.3000% | 0.3000% | |
| 24,560 - 29,470 | $2.64M - $3.17M | 0.550% | 0.2750% | 0.2750% | |
| 29,470 - 34,380 | $3.17M - $3.69M | 0.500% | 0.2500% | 0.2500% | |
| 34,380 - 39,300 | $3.69M - $4.22M | 0.450% | 0.2250% | 0.2250% | |
| 39,300 - 44,210 | $4.22M - $4.75M | 0.400% | 0.2000% | 0.2000% | |
| 44,210 - 49,120 | $4.75M - $5.28M | 0.350% | 0.1750% | 0.1750% | |
| 49,120 - 54,030 | $5.28M - $5.81M | 0.300% | 0.1500% | 0.1500% | |
| 54,030 - 98,240 | $5.81M - $10.56M | 0.275%STEPPING TO 0.075% | 0.1375% | 0.1375% | |
| 98,240 + | $10.56M + | 0.050% | 0.0250% | 0.0250% |
Schedule from pump.fun/docs/fees as recorded 2026-10-08 (dollar values at SOL $107.45). The program never reads a rate; the live tier comes from PumpFun's fee config. A fresh pool starts at about 411 SOL of cap, in the first tier, and crosses into 0.95% at 420 SOL.
[03] // THE SPLIT
Fixed at listing. Never edited after.
Each market copies owner_bps = 5,000 (50%) at listing and keeps it forever. The admin can change it for future markets only, and never below 25%. Tips skip the split: 100% to the owner.
[04] // WORKED NUMBERS
acme/fastcache, repo 812,345,678.
- 300 SOL of curve volume0.30% creator fee0.900 SOL0.450 SOL
- Graduates at ~85 SOL raisedpool opens at ~411 SOL cap--
- 2,000 SOL of pool volume0.95% tier19.000 SOL9.500 SOL
- Owner verifies, 48 h laterconfirm + claim, one tx-9.951 SOL paid
The 9.951 SOL includes the unwrapped WSOL account rent, booked as fees. Assumptions, not promises: about $1,065 to the owner from about $246k of total volume.