[M] // MARKET #03 · REPO 704207624

An extremely fast Python package and project manager, written in Rust.
- STARS
- 71.3K
- FORKS
- 6.7K
- LANGUAGE
- Rust
- LAST PUSH
- OCT 13, 2026
- GITHUB ID
- 704207624
- LISTED
- SEP 30, 2026
$UV
0.00000106 SOL$0.00011360+33.0% 24H
PRICE (SOL)
0.00000106
+0.4%
OWNER · UNCLAIMED· ORG REPO
41.7502 SOL is waiting for @astral-sh.
Accruing since SEP 30, 2026, the first trade. Half of every creator fee, held in this market's vault until the owner claims it. No sign-up needed to start earning.
HOW OWNERS CLAIM · NOT AFFILIATED UNLESS VERIFIED
[F] FEES
SPLIT 50/50Anyone can press it. It moves waiting creator fees into the vault and books the split. You pay only the network fee.
[T] TRADES
LAST 40| SIDE | SOL | $UV | TRADER | WHEN |
|---|---|---|---|---|
| BUY | 0.029 | 5HjY...GjAh | ||
| BUY | 4.263 | T9Jc...271i | ||
| BUY | 5.312 | suNP...AM5v | ||
| BUY | 2.749 | Qms1...9J7c | ||
| BUY | 0.010 | fVT3...fjaq | ||
| SELL | 1.867 | SrNA...H1Km | ||
| SELL | 1.758 | Z7C1...1Gkm | ||
| BUY | 1.295 | rjks...2HZR | ||
| BUY | 1.320 | FcmJ...kZic | ||
| SELL | 1.298 | y9Ju...kp8S | ||
| BUY | 0.113 | 6mru...RdRW | ||
| BUY | 0.863 | ZWan...An6r | ||
| SELL | 2.537 | 5xyd...xEmc | ||
| BUY | 1.661 | qddc...QpR3 | ||
| SELL | 0.703 | XpBV...JSZ9 | ||
| SELL | 0.010 | Csia...LwVF | ||
| SELL | 0.678 | AJCL...QbTP | ||
| BUY | 0.680 | wxWn...sAmJ | ||
| BUY | 0.169 | pk63...ZiXm | ||
| BUY | 2.163 | 73Q7...jeP7 | ||
| BUY | 1.638 | Knjp...7UFg | ||
| SELL | 5.436 | cTtm...87cB | ||
| SELL | 2.620 | 35My...LxLg | ||
| SELL | 0.149 | 1cjv...rVii | ||
| SELL | 0.519 | xvwR...4CZh | ||
| BUY | 5.061 | tHNA...Pgtk | ||
| BUY | 0.860 | 4Si6...PsuQ | ||
| SELL | 2.765 | 2gU9...Q8FN | ||
| SELL | 3.529 | TkFq...KXWX | ||
| BUY | 0.348 | GnAx...mGs7 | ||
| SELL | 5.174 | g4uG...V9vd | ||
| BUY | 4.221 | tqB3...8hEp | ||
| BUY | 0.229 | 7i3k...Rx8Y | ||
| SELL | 4.516 | c8jz...b6iQ | ||
| BUY | 2.628 | Ne1n...XGy6 | ||
| SELL | 0.100 | oLQT...XYh3 | ||
| SELL | 3.401 | WfYi...ttaU | ||
| SELL | 0.251 | nb3q...KigU | ||
| BUY | 2.462 | UhCH...DpqT | ||
| BUY | 0.010 | sUpU...zZ3S |
[H] HOLDERS
TOP 20- 01PUMPSWAP POOL7.28%
- 02LISTER11.92%
- 03Ds58...QBF35.33%
- 04vcJJ...cAjk4.02%
- 05TEuZ...o9Gf9.63%
- 06GHv3...RNN28.48%
- 07Z51Q...vwY24.78%
- 0838jZ...vRM13.80%
- 0987Jv...ZCEm4.52%
- 10JPSJ...B34i6.48%
- 11BWeJ...mS5H6.43%
- 12iyj2...HSh25.17%
- 13SDCP...UG4w3.32%
- 14ua2w...fboa3.05%
- 15pqGM...m7Ae2.90%
- 16zSjb...5jaF2.88%
- 17UcAo...Z4i51.37%
- 1825Dg...AcRP2.13%
- 19CyFF...NNf61.26%
- 20dLd4...NY131.23%
[!] DISCLAIMER
GITMERGED markets are created by anyone, for any public repo. A repo's owners are not affiliated with its market and have not endorsed it unless it shows VERIFIED, which means only that they claim their fee share. Coins are highly volatile and can go to zero. Not affiliated with GitHub.