[M] // MARKET #01 · REPO 70107786

The React framework for the web.
- STARS
- 134K
- FORKS
- 10.5K
- LANGUAGE
- JavaScript
- LAST PUSH
- OCT 11, 2026
- GITHUB ID
- 70107786
- LISTED
- SEP 29, 2026
$NEXTJS
0.00000302 SOL$0.00032471-3.5% 24H
PRICE (SOL)
0.00000302
-1.7%
OWNER · VERIFIED· ORG REPO
Paid to @vercel.
74.978 SOL claimed, 13.2314 SOL waiting. Payouts are permissionless pushes to the owner's payout wallet. VERIFIED means only that the owner claims their fee share, not an endorsement.
WAITING FOR THE NEXT PUSH
13.2314SOL
~$1.4K · TIPS 0.25 SOL
HOW OWNERS CLAIM · NOT AFFILIATED UNLESS VERIFIED
[F] FEES
SPLIT 50/50Anyone can press it. It moves waiting creator fees into the vault and books the split. You pay only the network fee.
[T] TRADES
LAST 40| SIDE | SOL | $NEXTJS | TRADER | WHEN |
|---|---|---|---|---|
| BUY | 1.271 | jVoh...k53F | ||
| BUY | 1.322 | ic65...QfV5 | ||
| SELL | 0.058 | tYxG...2CYg | ||
| SELL | 2.274 | r938...ojdN | ||
| BUY | 4.253 | RTXw...uKNE | ||
| BUY | 4.424 | HVpf...Cv7x | ||
| SELL | 0.167 | NmWK...exJb | ||
| BUY | 2.601 | Q242...9mzZ | ||
| BUY | 5.008 | tjTV...3ytv | ||
| SELL | 0.010 | jyGA...soeh | ||
| SELL | 0.151 | bgLM...UFe3 | ||
| BUY | 0.125 | 6C8U...x6MS | ||
| BUY | 2.044 | KifK...FxNx | ||
| SELL | 3.463 | Pc82...TZ71 | ||
| SELL | 3.564 | Xh6P...QUnn | ||
| BUY | 0.010 | 7kB2...337b | ||
| BUY | 0.010 | LGMi...pGww | ||
| BUY | 0.014 | 4SiY...xjcF | ||
| BUY | 0.651 | stEX...Pnoq | ||
| SELL | 0.010 | DCE5...DXbY | ||
| SELL | 0.652 | QYVP...z7zn | ||
| SELL | 3.882 | LCP5...PWNM | ||
| BUY | 1.434 | 57qx...FDVX | ||
| SELL | 3.021 | 7QaP...U9Q2 | ||
| SELL | 2.960 | HgqE...7Mcy | ||
| SELL | 2.961 | zED3...d3vk | ||
| BUY | 2.803 | LtoC...vcZm | ||
| BUY | 0.291 | Z77J...DNnL | ||
| SELL | 2.954 | 3TCm...ZGG2 | ||
| BUY | 2.358 | gng4...YzXX | ||
| SELL | 4.739 | Qi66...m99e | ||
| BUY | 0.477 | Luu3...EUXr | ||
| SELL | 4.725 | E1K5...mYam | ||
| BUY | 2.152 | KYmW...vyS4 | ||
| SELL | 4.660 | ZTU9...inXU | ||
| BUY | 1.141 | ndjG...kH68 | ||
| SELL | 0.699 | 48zQ...eKWp | ||
| BUY | 0.520 | 8Cez...6s9K | ||
| BUY | 1.373 | L8A2...hza3 | ||
| BUY | 3.238 | FD2h...sEJF |
[H] HOLDERS
TOP 20- 01PUMPSWAP POOL9.73%
- 02LISTER10.56%
- 03oLja...SW134.40%
- 04XMnK...cwyp3.55%
- 05YR1F...UhPV6.55%
- 06dhL5...9tSt8.65%
- 07KHxC...kDXe2.90%
- 08dsiK...BnbG3.09%
- 094xF7...cW3z6.49%
- 10XXTm...U13C3.82%
- 11U3kf...HqK42.49%
- 12pyns...ZXaS3.90%
- 13mBqM...espN2.41%
- 14dZKw...H8kZ3.46%
- 157v4i...EA8X1.62%
- 16SHCQ...foHm5.10%
- 173c8M...jMP71.52%
- 18J9VQ...1BtM4.05%
- 193Phe...P48Z1.38%
- 20WBmd...sgxK0.97%
[!] DISCLAIMER
GITMERGED markets are created by anyone, for any public repo. A repo's owners are not affiliated with its market and have not endorsed it unless it shows VERIFIED, which means only that they claim their fee share. Coins are highly volatile and can go to zero. Not affiliated with GitHub.