[M] // MARKET #04 · REPO 658928958

Get up and running with large language models locally.
- STARS
- 152K
- FORKS
- 15.2K
- LANGUAGE
- Go
- LAST PUSH
- OCT 11, 2026
- GITHUB ID
- 658928958
- LISTED
- SEP 30, 2026
$OLLAMA
0.00000120 SOL$0.00012916-21.6% 24H
PRICE (SOL)
0.00000120
+14.6%
OWNER · VERIFIED· ORG REPO
Paid to @ollama.
13.294 SOL claimed, 2.3460 SOL waiting. Payouts are permissionless pushes to the owner's payout wallet. VERIFIED means only that the owner claims their fee share, not an endorsement.
WAITING FOR THE NEXT PUSH
2.3460SOL
~$252 · TIPS 0.25 SOL
HOW OWNERS CLAIM · NOT AFFILIATED UNLESS VERIFIED
[F] FEES
SPLIT 50/50Anyone can press it. It moves waiting creator fees into the vault and books the split. You pay only the network fee.
[T] TRADES
LAST 40| SIDE | SOL | $OLLAMA | TRADER | WHEN |
|---|---|---|---|---|
| BUY | 0.947 | Ze6r...kEpz | ||
| SELL | 2.114 | fadP...8kQT | ||
| SELL | 0.211 | XtTQ...5y9M | ||
| BUY | 4.394 | gyEW...p52x | ||
| BUY | 0.237 | 7FiP...CHhT | ||
| BUY | 4.908 | uKpV...oR6w | ||
| BUY | 2.414 | qzHd...zdfi | ||
| BUY | 2.920 | pBgV...4cnd | ||
| BUY | 0.882 | mWqZ...6Kgd | ||
| SELL | 0.010 | 8rka...1GkW | ||
| BUY | 0.093 | 7oaC...4rrE | ||
| SELL | 0.909 | qLYK...UygX | ||
| SELL | 1.578 | vGDk...hk7V | ||
| BUY | 1.927 | angU...CwGL | ||
| BUY | 0.185 | Cmo4...dqNG | ||
| BUY | 4.061 | n6FH...gKbp | ||
| BUY | 0.101 | 97g9...6CX1 | ||
| BUY | 0.055 | X5P8...euuc | ||
| SELL | 1.097 | ZnbG...Tv6v | ||
| BUY | 5.249 | 2nQW...syoc | ||
| SELL | 5.152 | Pcoi...jRd7 | ||
| BUY | 4.521 | DBGM...feTa | ||
| SELL | 3.337 | kKfa...qL6W | ||
| BUY | 0.020 | xtzb...ztnR | ||
| SELL | 1.171 | Tejb...ZUv7 | ||
| BUY | 1.993 | iaPe...q9xB | ||
| BUY | 0.767 | hVFi...AbvG | ||
| SELL | 0.010 | Dgra...uxzL | ||
| BUY | 0.711 | fz1G...PbJQ | ||
| SELL | 2.313 | mVUi...axuW | ||
| BUY | 0.046 | qwC5...Uiu9 | ||
| SELL | 0.133 | BKgg...au2G | ||
| SELL | 1.975 | KxzJ...zyY4 | ||
| BUY | 0.331 | Q5qY...Fuyj | ||
| BUY | 2.879 | bFie...mSC4 | ||
| BUY | 2.916 | Y6yZ...qVHm | ||
| BUY | 0.024 | Jtep...Snw6 | ||
| BUY | 1.880 | 6vjN...U9xC | ||
| BUY | 0.102 | QmAJ...RZQq | ||
| BUY | 2.939 | vndc...rAAh |
[H] HOLDERS
TOP 20- 01PUMPSWAP POOL7.98%
- 02LISTER8.18%
- 03oU67...uSF87.64%
- 04gsrq...cuXA4.46%
- 05x9Km...DkZB12.37%
- 06uzxy...c8Xy9.60%
- 07WZHa...nLoa4.41%
- 08XLyJ...H7NN5.07%
- 094tmU...F9Dg2.65%
- 103bKM...CP6f2.07%
- 11xNMo...vahB2.20%
- 12xzqv...Rvv36.60%
- 13UXGr...QkUW2.86%
- 14J1pD...J4GW1.96%
- 15exNF...YKxW4.74%
- 16ZKZc...Wggr1.24%
- 17xXeQ...pzMt2.61%
- 182ELs...YM9w2.93%
- 19Bk9r...oYHT2.80%
- 20G65p...HhNN1.24%
[!] DISCLAIMER
GITMERGED markets are created by anyone, for any public repo. A repo's owners are not affiliated with its market and have not endorsed it unless it shows VERIFIED, which means only that they claim their fee share. Coins are highly volatile and can go to zero. Not affiliated with GitHub.