[M] // MARKET #37 · REPO 582822129

The simplest, fastest repository for training medium-sized GPTs.
- STARS
- 43.6K
- FORKS
- 6.1K
- LANGUAGE
- Python
- LAST PUSH
- OCT 11, 2026
- GITHUB ID
- 582822129
- LISTED
- OCT 13, 2026
$NANOGPT
0.0000000893 SOL$0.00000959+0.3% 24H
27.8% TO POOL · THEN PUMPSWAP, LP BURNED
PRICE (SOL)
0.0000000893
+70.5%
OWNER · UNCLAIMED
0.7430 SOL is waiting for @karpathy.
Accruing since OCT 13, 2026, the first trade. Half of every creator fee, held in this market's vault until the owner claims it. No sign-up needed to start earning.
HOW OWNERS CLAIM · NOT AFFILIATED UNLESS VERIFIED
[F] FEES
SPLIT 50/50Anyone can press it. It moves waiting creator fees into the vault and books the split. You pay only the network fee.
[T] TRADES
LAST 40| SIDE | SOL | $NANOGPT | TRADER | WHEN |
|---|---|---|---|---|
| BUY | 0.816 | gqcS...q6kb | ||
| SELL | 1.680 | zsZg...TSrr | ||
| BUY | 1.265 | mJMm...Duc7 | ||
| BUY | 0.010 | St31...X7zb | ||
| SELL | 0.577 | dNxj...HQR2 | ||
| BUY | 0.403 | ZuUe...hSHw | ||
| BUY | 4.349 | EsUx...ivHf | ||
| BUY | 0.305 | BQF2...ZRh6 | ||
| BUY | 0.454 | k7na...D5ZR | ||
| SELL | 4.234 | JFWQ...8DYe | ||
| BUY | 4.339 | j3ra...GgU2 | ||
| BUY | 0.010 | Kfm9...VN5q | ||
| SELL | 1.003 | zsqt...j3h4 | ||
| BUY | 2.253 | vgD8...u8j4 | ||
| SELL | 1.061 | 9hgP...AzAB | ||
| BUY | 0.263 | MDE4...p38F | ||
| BUY | 0.688 | 6YyM...Uapt | ||
| SELL | 2.307 | d4rD...HamR | ||
| SELL | 1.662 | h5qv...qHKF | ||
| SELL | 4.143 | MDbm...pbVF | ||
| SELL | 1.277 | huJv...dTJn | ||
| BUY | 0.831 | vuRs...JvLY | ||
| SELL | 1.195 | pCMD...SpsK | ||
| BUY | 0.755 | 8Fjz...qB13 | ||
| BUY | 1.331 | sQr9...rpzS | ||
| BUY | 0.228 | bS3B...esQE | ||
| BUY | 1.232 | de9N...DdMJ | ||
| BUY | 5.165 | nK7s...o7Ue | ||
| BUY | 0.073 | K88H...Drf4 | ||
| BUY | 2.030 | 362T...p5JS | ||
| BUY | 0.148 | dDd6...nxFz | ||
| SELL | 0.146 | odBg...HFPB | ||
| BUY | 0.010 | rBFL...LD8h | ||
| BUY | 0.289 | Jz1w...3WWw | ||
| BUY | 3.806 | uHpm...QH2Z | ||
| BUY | 3.028 | nEsZ...tJkf | ||
| BUY | 0.227 | gyEK...bBRb | ||
| SELL | 0.100 | EHMw...KEJJ | ||
| BUY | 0.117 | T9Er...D4bb | ||
| BUY | 0.169 | cY1P...b47Q |
[H] HOLDERS
TOP 20- 01BONDING CURVE78.05%
- 02LISTER7.08%
- 03ePnE...KFsq5.17%
- 04iC2U...Ed6N9.18%
- 05Y2Rn...H8Kc10.19%
- 06tMBj...w4Bi9.75%
- 07cKhw...x6Xq8.80%
- 08b5wK...YNfc7.01%
- 09HJ8w...TjNa5.03%
- 10kzYc...jAZL2.19%
- 11JGry...rKM94.04%
- 12gpkj...NqPc1.73%
- 13WH7t...weco3.74%
- 14EKCn...1nSq1.79%
- 15WmJM...CzJx1.39%
- 16WVDs...Fa5R2.56%
- 17y4Ve...bGt32.53%
- 18ee1B...wk442.58%
- 19pVyS...oVao1.25%
- 20vg7b...cLrp1.97%
[!] DISCLAIMER
GITMERGED markets are created by anyone, for any public repo. A repo's owners are not affiliated with its market and have not endorsed it unless it shows VERIFIED, which means only that they claim their fee share. Coins are highly volatile and can go to zero. Not affiliated with GitHub.