[M] // MARKET #32 · REPO 563817357

A markup-based typesetting system.
- STARS
- 41.2K
- FORKS
- 6.3K
- LANGUAGE
- Rust
- LAST PUSH
- OCT 12, 2026
- GITHUB ID
- 563817357
- LISTED
- OCT 11, 2026
$TYPST
0.0000000481 SOL$0.00000517-33.3% 24H
11.0% TO POOL · THEN PUMPSWAP, LP BURNED
PRICE (SOL)
0.0000000481
+431.4%
OWNER · UNCLAIMED· ORG REPO
1.0837 SOL is waiting for @typst.
Accruing since OCT 11, 2026, the first trade. Half of every creator fee, held in this market's vault until the owner claims it. No sign-up needed to start earning.
HOW OWNERS CLAIM · NOT AFFILIATED UNLESS VERIFIED
[F] FEES
SPLIT 50/50Anyone can press it. It moves waiting creator fees into the vault and books the split. You pay only the network fee.
[T] TRADES
LAST 40| SIDE | SOL | $TYPST | TRADER | WHEN |
|---|---|---|---|---|
| BUY | 0.259 | 81aJ...ToPk | ||
| SELL | 0.904 | awCB...sJET | ||
| BUY | 0.180 | jQBB...Ak1e | ||
| SELL | 0.010 | sESX...dT1Q | ||
| BUY | 4.484 | ZMcp...gLaa | ||
| SELL | 3.137 | BxFL...AJCq | ||
| BUY | 1.496 | XPpB...x2d1 | ||
| BUY | 4.559 | QF2e...xqmK | ||
| BUY | 4.755 | y1dz...KhXR | ||
| BUY | 2.670 | PSmt...qKFv | ||
| BUY | 4.081 | uSQ5...ZfdG | ||
| BUY | 4.018 | iUni...Mnfv | ||
| SELL | 2.114 | YKX3...pK7L | ||
| BUY | 2.177 | dHF7...UL8Y | ||
| BUY | 0.509 | wEm2...aSfq | ||
| BUY | 3.290 | 1aob...sBpo | ||
| BUY | 0.010 | CF5E...FbDE | ||
| BUY | 0.354 | MkDj...5hTa | ||
| SELL | 5.580 | yern...3w3U | ||
| BUY | 2.989 | t3uZ...ayZn | ||
| BUY | 0.908 | 3ZLA...LjAg | ||
| BUY | 0.222 | RLRV...1zE5 | ||
| BUY | 2.069 | CAoS...M1aS | ||
| BUY | 0.010 | KeBg...dE6A | ||
| BUY | 0.085 | twsQ...VRTJ | ||
| BUY | 0.461 | duRW...dywW | ||
| BUY | 3.567 | D4zW...knQ7 | ||
| BUY | 0.644 | dq1G...q5p3 | ||
| SELL | 2.886 | Bqnm...KKdb | ||
| BUY | 2.469 | gM1Q...kS5Y | ||
| SELL | 0.099 | 1u2W...ZjG3 | ||
| BUY | 2.053 | CDXo...dQGU | ||
| SELL | 0.089 | i4RC...yrGs | ||
| BUY | 0.053 | WEhT...Du6a | ||
| BUY | 0.080 | qAD5...ZDpW | ||
| BUY | 3.467 | kBGz...4Tvc | ||
| SELL | 1.131 | 2f6c...xacx | ||
| SELL | 0.463 | 1ktc...te6h | ||
| BUY | 4.371 | v7BZ...k2aL | ||
| SELL | 4.397 | sG6v...mfqq |
[H] HOLDERS
TOP 20- 01BONDING CURVE91.32%
- 02LISTER11.99%
- 03UgQD...QBQp6.54%
- 04CcvJ...z9j87.21%
- 05TRxF...BsmU7.88%
- 06ZV8N...a1Hg8.03%
- 07sNVQ...pfa13.06%
- 08Xu4h...xmd17.83%
- 09hgQ3...VW7L6.45%
- 10mCSe...Nqz46.35%
- 11A7rL...Dn7a2.65%
- 12gXgK...Whkh4.83%
- 131aKh...4wom3.65%
- 14zR8g...eQHL3.52%
- 15x2tg...5z932.37%
- 16cbqS...xVhC2.10%
- 17nxsj...aTdd0.66%
- 18PgPc...eoMi1.32%
- 19jMpW...PpYB1.42%
- 20rS9x...84ZD1.54%
[!] DISCLAIMER
GITMERGED markets are created by anyone, for any public repo. A repo's owners are not affiliated with its market and have not endorsed it unless it shows VERIFIED, which means only that they claim their fee share. Coins are highly volatile and can go to zero. Not affiliated with GitHub.