[M] // MARKET #10 · REPO 523856432

A fast, feature-rich, cross-platform terminal emulator.
- STARS
- 33.1K
- FORKS
- 3.5K
- LANGUAGE
- Zig
- LAST PUSH
- OCT 11, 2026
- GITHUB ID
- 523856432
- LISTED
- OCT 02, 2026
$GHOSTTY
0.0000000781 SOL$0.00000839+9.4% 24H
23.7% TO POOL · THEN PUMPSWAP, LP BURNED
PRICE (SOL)
0.0000000781
+430.3%
OWNER · VERIFIED· ORG REPO
Paid to @ghostty-org.
1.011 SOL claimed, 0.1784 SOL waiting. Payouts are permissionless pushes to the owner's payout wallet. VERIFIED means only that the owner claims their fee share, not an endorsement.
WAITING FOR THE NEXT PUSH
0.1784SOL
~$19 · TIPS 0.25 SOL
HOW OWNERS CLAIM · NOT AFFILIATED UNLESS VERIFIED
[F] FEES
SPLIT 50/50Anyone can press it. It moves waiting creator fees into the vault and books the split. You pay only the network fee.
[T] TRADES
LAST 40| SIDE | SOL | $GHOSTTY | TRADER | WHEN |
|---|---|---|---|---|
| BUY | 0.531 | LG2D...Xfun | ||
| BUY | 0.864 | rNjv...YaYF | ||
| SELL | 0.511 | kVWc...JHdM | ||
| BUY | 5.556 | 5pgm...39Fv | ||
| SELL | 0.332 | wR7M...87eE | ||
| SELL | 0.081 | eLQE...Qz2o | ||
| SELL | 1.428 | v4oH...qQRj | ||
| BUY | 5.352 | LxjN...qeP9 | ||
| SELL | 1.276 | Mu3X...N3yC | ||
| SELL | 2.909 | zkJ6...uGBZ | ||
| BUY | 5.473 | aX6Z...SMcE | ||
| BUY | 0.104 | yrge...Sdag | ||
| BUY | 5.509 | mcxZ...XpkB | ||
| SELL | 0.631 | GjpE...5Jrb | ||
| BUY | 0.082 | q6kb...pyjC | ||
| BUY | 1.227 | hUpP...R1aT | ||
| BUY | 5.569 | E6JB...kakv | ||
| BUY | 0.104 | oKKr...BXD4 | ||
| SELL | 2.073 | WiHL...b4Cs | ||
| BUY | 2.967 | Btms...FEyx | ||
| SELL | 0.688 | ebG7...vqMc | ||
| BUY | 5.321 | DEY1...iTzp | ||
| BUY | 2.791 | F8oX...7zd6 | ||
| SELL | 5.786 | Vv4Q...5xsp | ||
| BUY | 0.576 | krUt...Q7cV | ||
| BUY | 1.174 | yP3i...TSWt | ||
| BUY | 0.075 | rSXW...Me3J | ||
| BUY | 0.312 | aJ4d...STU4 | ||
| BUY | 4.649 | QeXV...VocB | ||
| BUY | 2.247 | pPmu...38Kx | ||
| BUY | 0.078 | rS7Q...4YKE | ||
| BUY | 0.010 | xAet...HuUx | ||
| BUY | 0.010 | MZkd...Kiuc | ||
| BUY | 3.403 | Quyi...Csiu | ||
| BUY | 4.835 | hnxw...xFKq | ||
| BUY | 0.015 | 4yL8...AvoE | ||
| BUY | 0.845 | cfpN...1spz | ||
| BUY | 0.769 | 3TaF...7orn | ||
| SELL | 4.140 | gX81...QfXS | ||
| BUY | 5.124 | 1onN...hXgN |
[H] HOLDERS
TOP 20- 01BONDING CURVE81.27%
- 02LISTER6.05%
- 03de6h...4qrJ5.89%
- 04aui4...zmEA13.28%
- 05w6rv...DCcR5.15%
- 06cXuB...AVEL4.35%
- 07xwmJ...so4G7.44%
- 08CJAc...EHeB5.16%
- 09KMag...k3nJ4.95%
- 10WMqW...ZjVR5.16%
- 11AfrT...fHYF4.78%
- 12MVkb...rkto3.53%
- 13FEWo...KgYZ1.60%
- 14Ftcn...Dzdg2.03%
- 15S9nq...mkzG4.01%
- 16V9DB...ZpNz2.78%
- 17cgRF...2rg91.98%
- 18UBvJ...X9ao1.20%
- 19J6Vi...rkgL2.02%
- 20VcGq...APc41.80%
[!] DISCLAIMER
GITMERGED markets are created by anyone, for any public repo. A repo's owners are not affiliated with its market and have not endorsed it unless it shows VERIFIED, which means only that they claim their fee share. Coins are highly volatile and can go to zero. Not affiliated with GitHub.