[M] // MARKET #12 · REPO 523011026

An extremely fast Python linter and code formatter.
- STARS
- 41.7K
- FORKS
- 5.2K
- LANGUAGE
- Rust
- LAST PUSH
- OCT 12, 2026
- GITHUB ID
- 523011026
- LISTED
- OCT 03, 2026
$RUFF
0.000000120 SOL$0.00001290+2.9% 24H
37.8% TO POOL · THEN PUMPSWAP, LP BURNED
PRICE (SOL)
0.000000120
+207.1%
OWNER · UNCLAIMED· ORG REPO
0.7145 SOL is waiting for @astral-sh.
Accruing since OCT 03, 2026, the first trade. Half of every creator fee, held in this market's vault until the owner claims it. No sign-up needed to start earning.
HOW OWNERS CLAIM · NOT AFFILIATED UNLESS VERIFIED
[F] FEES
SPLIT 50/50Anyone can press it. It moves waiting creator fees into the vault and books the split. You pay only the network fee.
[T] TRADES
LAST 40| SIDE | SOL | $RUFF | TRADER | WHEN |
|---|---|---|---|---|
| BUY | 4.920 | zffK...nJjw | ||
| BUY | 0.859 | g8wa...JeFf | ||
| BUY | 1.541 | Wnjv...oRJ4 | ||
| SELL | 0.671 | p91N...KagW | ||
| BUY | 2.434 | 5SZP...uJhb | ||
| SELL | 5.909 | 4WfH...huTZ | ||
| SELL | 0.010 | shv6...2cVe | ||
| BUY | 0.010 | pLMU...LPDN | ||
| BUY | 4.956 | Z872...QM8a | ||
| BUY | 4.231 | Emjw...MmJi | ||
| BUY | 3.470 | sg93...ojxN | ||
| SELL | 0.438 | ZvoW...ooWw | ||
| BUY | 5.952 | d188...Vgj3 | ||
| SELL | 4.301 | b9NU...Sj3a | ||
| BUY | 0.267 | LsiB...Yd8T | ||
| BUY | 3.277 | zvR9...T6C6 | ||
| BUY | 0.012 | VwCB...mWqp | ||
| BUY | 0.010 | brm7...CWjS | ||
| SELL | 0.931 | xtLb...Rait | ||
| BUY | 5.371 | EWvM...hbbR | ||
| BUY | 1.760 | MWvh...GTig | ||
| BUY | 4.965 | iKrz...G8ad | ||
| SELL | 3.017 | 9rEM...zGVV | ||
| SELL | 4.032 | Q4f1...F9Us | ||
| BUY | 3.621 | T8yP...FahB | ||
| SELL | 1.581 | Ruay...Z5b8 | ||
| SELL | 0.013 | fVzg...gH51 | ||
| SELL | 0.545 | k7RW...fHSy | ||
| SELL | 5.096 | gHne...ae5X | ||
| BUY | 1.168 | xoXh...nr8k | ||
| BUY | 3.693 | Umr9...t4V8 | ||
| BUY | 1.509 | h8pB...qEv3 | ||
| BUY | 0.785 | JuYF...Y3T8 | ||
| SELL | 0.010 | 6bTn...zy76 | ||
| BUY | 3.201 | wzXh...pBUr | ||
| SELL | 0.272 | chhx...A2oz | ||
| BUY | 2.190 | MwZU...6ZHQ | ||
| BUY | 1.601 | KsMe...y6tW | ||
| SELL | 0.044 | jGPe...Cjda | ||
| BUY | 1.916 | 9sgH...EUVh |
[H] HOLDERS
TOP 20- 01BONDING CURVE70.11%
- 02LISTER6.26%
- 03zHch...vxFG8.80%
- 04rp4X...hkU45.43%
- 05a72t...Rshv8.98%
- 06WYjw...E66F3.81%
- 07d2oD...qoCo4.03%
- 08MCh2...M7rx5.50%
- 09doiM...AtSU8.63%
- 10L7bQ...gpsi4.13%
- 11DA5e...fwv83.28%
- 12zqac...fs5t4.66%
- 13QUeR...HLXs3.90%
- 14u7gT...G5HT2.21%
- 15Es5b...1Qi22.37%
- 164SWD...3soL1.16%
- 17aPd9...tQyu4.01%
- 18KVkE...KNFZ3.01%
- 19zHQc...8H3k1.91%
- 20EySE...jXQD2.12%
[!] DISCLAIMER
GITMERGED markets are created by anyone, for any public repo. A repo's owners are not affiliated with its market and have not endorsed it unless it shows VERIFIED, which means only that they claim their fee share. Coins are highly volatile and can go to zero. Not affiliated with GitHub.