[M] // MARKET #24 · REPO 446624993

Open source realtime backend in one file.
- STARS
- 47.9K
- FORKS
- 4.3K
- LANGUAGE
- Go
- LAST PUSH
- OCT 11, 2026
- GITHUB ID
- 446624993
- LISTED
- OCT 08, 2026
$POCKETBASE
0.0000000488 SOL$0.00000525+58.4% 24H
11.4% TO POOL · THEN PUMPSWAP, LP BURNED
PRICE (SOL)
0.0000000488
+498.4%
OWNER · UNCLAIMED· ORG REPO
0.7739 SOL is waiting for @pocketbase.
Accruing since OCT 08, 2026, the first trade. Half of every creator fee, held in this market's vault until the owner claims it. No sign-up needed to start earning.
HOW OWNERS CLAIM · NOT AFFILIATED UNLESS VERIFIED
[F] FEES
SPLIT 50/50Anyone can press it. It moves waiting creator fees into the vault and books the split. You pay only the network fee.
[T] TRADES
LAST 40| SIDE | SOL | $POCKETBASE | TRADER | WHEN |
|---|---|---|---|---|
| BUY | 0.788 | ztKR...Y8UT | ||
| SELL | 0.346 | zoAU...rD1L | ||
| BUY | 0.706 | JNLc...ASju | ||
| BUY | 0.010 | cokV...8VwA | ||
| SELL | 2.420 | w6TW...dMF9 | ||
| BUY | 1.497 | U7Ad...11px | ||
| BUY | 0.681 | qjSr...Jv1t | ||
| SELL | 4.368 | WqnK...xDK6 | ||
| SELL | 0.411 | ooW4...uiYC | ||
| BUY | 1.604 | wRkj...nisB | ||
| BUY | 0.728 | FeBq...WWZD | ||
| BUY | 3.909 | AHNj...4Z4D | ||
| SELL | 2.846 | ZFcS...TCeH | ||
| BUY | 2.330 | Rp5v...EDU4 | ||
| SELL | 3.228 | ZaMe...hcwP | ||
| BUY | 0.057 | EsAg...dWQ4 | ||
| BUY | 4.246 | NiU3...VAEU | ||
| SELL | 0.112 | k64H...LwCv | ||
| BUY | 0.367 | Hqsx...syDy | ||
| BUY | 4.935 | 7CFG...bQTV | ||
| BUY | 4.047 | uTq3...t6CK | ||
| BUY | 0.400 | vjM5...e3Zz | ||
| BUY | 0.010 | ae7x...CXVU | ||
| BUY | 2.368 | essJ...eKwU | ||
| BUY | 3.726 | 8Lih...A95p | ||
| BUY | 0.396 | iin5...5XyY | ||
| BUY | 1.318 | 38Vy...CmjT | ||
| BUY | 0.372 | Vrhe...eiSM | ||
| BUY | 0.754 | sMsM...a5Da | ||
| BUY | 4.432 | peY7...4CTt | ||
| BUY | 1.308 | 8boy...K79p | ||
| BUY | 2.257 | d1su...6zXU | ||
| SELL | 3.417 | BnCd...bqXP | ||
| BUY | 2.473 | 3yrf...snVd | ||
| SELL | 3.623 | 8gRh...utb1 | ||
| BUY | 0.045 | F1Rn...xeKy | ||
| BUY | 2.444 | Yyvm...RV8V | ||
| BUY | 2.766 | 2BV3...2dgd | ||
| BUY | 5.004 | 8Z5T...3MgJ | ||
| BUY | 2.942 | Eqtb...zVX1 |
[H] HOLDERS
TOP 20- 01BONDING CURVE91.03%
- 02LISTER13.47%
- 03oBTS...yTEN4.91%
- 04piyi...CyxP6.34%
- 05ekYJ...XJek3.91%
- 061wai...JaVC9.68%
- 07rK95...d1gp4.04%
- 08vrc3...esjf6.40%
- 09tGyN...wJSY7.11%
- 10gHzC...F6Kh6.14%
- 11qHy6...kVn91.91%
- 12TN1X...Bmnt3.18%
- 13gyZG...L9So1.76%
- 14SDRv...MEuV3.52%
- 15n1bL...GboU2.49%
- 16FSUr...P2e11.12%
- 17nk6U...VRQK1.08%
- 18qrVk...LgWC3.33%
- 19fnvd...gf8u0.81%
- 20Hnze...vXJY1.36%
[!] DISCLAIMER
GITMERGED markets are created by anyone, for any public repo. A repo's owners are not affiliated with its market and have not endorsed it unless it shows VERIFIED, which means only that they claim their fee share. Coins are highly volatile and can go to zero. Not affiliated with GitHub.