[M] // MARKET #02 · REPO 357728969

Fast all-in-one JavaScript runtime, bundler, test runner and package manager.
- STARS
- 79.8K
- FORKS
- 6.9K
- LANGUAGE
- Zig
- LAST PUSH
- OCT 11, 2026
- GITHUB ID
- 357728969
- LISTED
- SEP 29, 2026
$BUN
0.000000741 SOL$0.00007958-3.2% 24H
PRICE (SOL)
0.000000741
+12.0%
OWNER · UNCLAIMED· ORG REPO
38.6505 SOL is waiting for @oven-sh.
Accruing since SEP 29, 2026, the first trade. Half of every creator fee, held in this market's vault until the owner claims it. No sign-up needed to start earning.
HOW OWNERS CLAIM · NOT AFFILIATED UNLESS VERIFIED
[F] FEES
SPLIT 50/50Anyone can press it. It moves waiting creator fees into the vault and books the split. You pay only the network fee.
[T] TRADES
LAST 40| SIDE | SOL | $BUN | TRADER | WHEN |
|---|---|---|---|---|
| BUY | 1.684 | gWmh...V4Yf | ||
| BUY | 0.111 | Dn4T...bDgZ | ||
| BUY | 0.075 | 9Nxo...YThH | ||
| BUY | 5.791 | t6vM...66iG | ||
| BUY | 4.691 | wtJ4...S8ad | ||
| BUY | 0.158 | B2HM...x4E6 | ||
| SELL | 0.222 | 7tzr...YgMM | ||
| SELL | 0.027 | szGR...BC5L | ||
| SELL | 0.692 | R4ZN...HF32 | ||
| BUY | 0.010 | JoFh...G3wa | ||
| SELL | 0.022 | RJPV...7681 | ||
| BUY | 4.212 | 5Vwx...oWvj | ||
| SELL | 1.025 | UbWZ...QRJF | ||
| BUY | 0.016 | pKN8...2VsH | ||
| SELL | 0.033 | g9MB...YmLQ | ||
| BUY | 3.515 | 3eaB...u9xY | ||
| BUY | 0.054 | q37s...DrbT | ||
| SELL | 4.689 | jyL6...bXMB | ||
| BUY | 0.812 | YZTo...EvQf | ||
| SELL | 0.701 | 4AKf...kT8A | ||
| BUY | 0.130 | vYjX...qHMc | ||
| SELL | 0.050 | cz49...LCiz | ||
| SELL | 0.249 | wxb5...R8JE | ||
| BUY | 1.871 | x2U4...8J1D | ||
| BUY | 2.371 | duE3...a56k | ||
| BUY | 0.808 | uKKA...NCSw | ||
| BUY | 0.493 | LHKN...7YpA | ||
| BUY | 0.179 | KBJH...bfB4 | ||
| SELL | 0.070 | RNoR...5Xv4 | ||
| BUY | 0.980 | vujX...CKUg | ||
| SELL | 2.663 | 6fJT...dC6z | ||
| BUY | 3.973 | LWNq...vLJL | ||
| SELL | 0.974 | yy3y...o5R1 | ||
| SELL | 0.010 | vHJE...GRov | ||
| BUY | 3.719 | 7v5q...SfiC | ||
| BUY | 0.033 | EpX3...MyJt | ||
| SELL | 0.117 | AabR...9FSJ | ||
| BUY | 0.283 | JjQ8...cBMp | ||
| BUY | 1.005 | hsnm...gcCZ | ||
| SELL | 2.452 | jXjF...U9Qm |
[H] HOLDERS
TOP 20- 01PUMPSWAP POOL6.01%
- 02LISTER15.88%
- 036C2w...FyQT10.19%
- 04dwJr...qpr34.00%
- 05Si8H...UxJk4.03%
- 06cD6t...uVQL4.86%
- 07WKjr...MfVH7.11%
- 089Rdo...GP5C6.25%
- 09u5oc...FRQq3.46%
- 10qZx3...o4kV4.53%
- 11ZvGR...AWWs4.68%
- 12cRKi...qTUv2.72%
- 13kuYZ...WXT63.67%
- 14NUh9...iopa1.23%
- 15mhRh...Zqex1.83%
- 16tnkP...EU6e1.65%
- 17CYHi...eL1C2.63%
- 18Y5L9...nZEC2.69%
- 19qXxB...8B3d2.97%
- 20MiRk...Q6tM1.10%
[!] DISCLAIMER
GITMERGED markets are created by anyone, for any public repo. A repo's owners are not affiliated with its market and have not endorsed it unless it shows VERIFIED, which means only that they claim their fee share. Coins are highly volatile and can go to zero. Not affiliated with GitHub.