[M] // MARKET #09 · REPO 340547520

Code at the speed of thought. A high-performance multiplayer code editor.
- STARS
- 64.8K
- FORKS
- 8.3K
- LANGUAGE
- Rust
- LAST PUSH
- OCT 12, 2026
- GITHUB ID
- 340547520
- LISTED
- OCT 02, 2026
$ZED
0.000000101 SOL$0.00001087-36.5% 24H
31.8% TO POOL · THEN PUMPSWAP, LP BURNED
PRICE (SOL)
0.000000101
+155.0%
OWNER · UNCLAIMED· ORG REPO
1.1506 SOL is waiting for @zed-industries.
Accruing since OCT 02, 2026, the first trade. Half of every creator fee, held in this market's vault until the owner claims it. No sign-up needed to start earning.
HOW OWNERS CLAIM · NOT AFFILIATED UNLESS VERIFIED
[F] FEES
SPLIT 50/50Anyone can press it. It moves waiting creator fees into the vault and books the split. You pay only the network fee.
[T] TRADES
LAST 40| SIDE | SOL | $ZED | TRADER | WHEN |
|---|---|---|---|---|
| BUY | 3.375 | 7J1z...7zKB | ||
| BUY | 1.981 | oML5...5kQ4 | ||
| BUY | 1.399 | xXHx...cxw7 | ||
| SELL | 0.027 | dDcz...coKB | ||
| BUY | 1.485 | 9gmV...h2kK | ||
| BUY | 0.454 | Z9Ua...ibsp | ||
| SELL | 0.010 | 9oBX...xLR3 | ||
| SELL | 4.607 | UYUE...TWvM | ||
| BUY | 2.714 | nxgj...z5Qc | ||
| SELL | 1.773 | 1JJ2...uBLL | ||
| BUY | 0.087 | xz8G...rPDD | ||
| BUY | 0.247 | DxVT...ZsLm | ||
| SELL | 1.974 | wqA7...K2sR | ||
| BUY | 1.566 | JBds...3Z9m | ||
| SELL | 0.010 | uFhW...wTvc | ||
| BUY | 2.462 | NFk9...sXBx | ||
| BUY | 0.023 | zdjQ...MMKC | ||
| BUY | 3.294 | kcRr...4Rvf | ||
| SELL | 2.073 | q27k...Eirg | ||
| BUY | 5.729 | pig6...Jc81 | ||
| BUY | 0.606 | xBmG...qFgV | ||
| BUY | 1.198 | Csr1...qhQP | ||
| SELL | 0.792 | 8oNJ...8AuD | ||
| BUY | 0.094 | 11Cm...uzSj | ||
| SELL | 0.488 | 5jtf...PbME | ||
| BUY | 0.710 | y6VP...MD7R | ||
| BUY | 5.158 | CnQK...ct1D | ||
| BUY | 0.810 | ByVS...wnub | ||
| BUY | 1.997 | uVcd...3NVx | ||
| SELL | 2.570 | a3a2...4zxr | ||
| SELL | 1.720 | QKkU...4Y2t | ||
| BUY | 0.836 | rpJd...7QGH | ||
| BUY | 0.014 | 79sk...22Hr | ||
| BUY | 0.010 | PnG4...yeyS | ||
| SELL | 0.010 | h6gB...g6bH | ||
| BUY | 3.186 | ru9W...Dk5f | ||
| BUY | 1.096 | ygYw...cwdh | ||
| SELL | 0.213 | q4QW...LgTR | ||
| BUY | 0.064 | XzS6...X8JA | ||
| BUY | 3.941 | mWpR...nS7o |
[H] HOLDERS
TOP 20- 01BONDING CURVE74.85%
- 02LISTER7.55%
- 03BZza...xwjQ3.85%
- 0484qk...DmCQ11.70%
- 05CpXx...TUWB5.86%
- 067Wp3...SzUh9.07%
- 07vC3v...wHsV9.32%
- 08zh1X...RGyu4.10%
- 09QQcN...wR2r1.98%
- 10SgUn...VJzx4.08%
- 11YciH...K4b43.19%
- 12sPyX...saG82.23%
- 13Xpjw...8y3h1.78%
- 143BnE...YBk73.15%
- 15rSQ4...mLmc1.85%
- 16ouKF...LnTK3.56%
- 17DEsE...uUiN2.81%
- 18ZAif...bXHN3.52%
- 19ym5T...Dr292.98%
- 20TZtQ...ATZC2.04%
[!] DISCLAIMER
GITMERGED markets are created by anyone, for any public repo. A repo's owners are not affiliated with its market and have not endorsed it unless it shows VERIFIED, which means only that they claim their fee share. Coins are highly volatile and can go to zero. Not affiliated with GitHub.