[M] // MARKET #14 · REPO 340424478

Solana Sealevel framework.
- STARS
- 4.6K
- FORKS
- 637
- LANGUAGE
- Rust
- LAST PUSH
- OCT 13, 2026
- GITHUB ID
- 340424478
- LISTED
- OCT 04, 2026
$ANCHOR
0.000000161 SOL$0.00001732+41.7% 24H
49.5% TO POOL · THEN PUMPSWAP, LP BURNED
PRICE (SOL)
0.000000161
+14.6%
OWNER · UNCLAIMED· ORG REPO
1.0422 SOL is waiting for @solana-foundation.
Accruing since OCT 04, 2026, the first trade. Half of every creator fee, held in this market's vault until the owner claims it. No sign-up needed to start earning.
HOW OWNERS CLAIM · NOT AFFILIATED UNLESS VERIFIED
[F] FEES
SPLIT 50/50Anyone can press it. It moves waiting creator fees into the vault and books the split. You pay only the network fee.
[T] TRADES
LAST 40| SIDE | SOL | $ANCHOR | TRADER | WHEN |
|---|---|---|---|---|
| SELL | 0.121 | Kqax...6dNa | ||
| BUY | 1.628 | qY9g...Pnqj | ||
| SELL | 0.620 | B1S2...wkkc | ||
| BUY | 0.023 | VhwX...k17A | ||
| BUY | 0.037 | JXyW...B3Lc | ||
| BUY | 0.350 | AeT4...f4w7 | ||
| SELL | 1.488 | 4qmR...vJTX | ||
| BUY | 3.302 | tJaf...bKrW | ||
| SELL | 2.394 | JBAX...v6Sr | ||
| BUY | 0.245 | vuFV...Jg36 | ||
| BUY | 3.823 | 6kQW...C2cV | ||
| BUY | 2.368 | v7kB...Sud2 | ||
| SELL | 1.625 | obk3...BY6y | ||
| BUY | 0.021 | kKjM...zTod | ||
| BUY | 0.166 | E5Af...BPD2 | ||
| BUY | 2.717 | Gzgj...ND1F | ||
| BUY | 0.264 | tYF4...EqBY | ||
| BUY | 5.303 | 8aJW...T3WM | ||
| SELL | 0.967 | 7Gr7...BoGP | ||
| BUY | 1.707 | n3TN...Ts4h | ||
| BUY | 0.742 | ZL67...uwdq | ||
| SELL | 1.594 | x8gJ...VUVb | ||
| BUY | 0.136 | ALSp...JtQo | ||
| BUY | 3.500 | XMae...MYVo | ||
| SELL | 0.735 | vnmv...ZPip | ||
| BUY | 0.792 | YoEP...m4ja | ||
| BUY | 0.690 | Vyt2...wKWT | ||
| BUY | 0.479 | Y8Vp...trcK | ||
| SELL | 2.947 | TJ9B...jMz6 | ||
| BUY | 1.328 | QWfd...Lhvu | ||
| SELL | 0.019 | jGpE...y134 | ||
| BUY | 0.056 | CWou...AARV | ||
| SELL | 0.243 | Vn77...4JuT | ||
| SELL | 0.010 | heii...6v4z | ||
| SELL | 1.764 | VqxL...49rc | ||
| SELL | 3.325 | DqSL...WE2H | ||
| SELL | 3.728 | FVPK...A7v2 | ||
| SELL | 5.265 | V9uP...wiQt | ||
| BUY | 0.442 | uMS4...iGL9 | ||
| BUY | 1.783 | 4ZKH...JYXS |
[H] HOLDERS
TOP 20- 01BONDING CURVE60.93%
- 02LISTER10.21%
- 03YZqT...BjoL12.80%
- 04yuGu...CxbK8.78%
- 05Sd9F...g9Jv5.65%
- 06pubm...oDvL6.45%
- 07qPjf...A9zF5.17%
- 08Urff...B39A6.16%
- 09EfYK...Cwpe5.21%
- 10c3Cf...mSJt2.98%
- 113UxY...z51R2.98%
- 12rGYk...LzHT3.75%
- 13C584...sizD4.44%
- 14iPm1...5Jo23.98%
- 15VFt3...DQMv2.22%
- 16U8Qg...Haz91.29%
- 177V4R...cbx91.88%
- 18C2nh...eHw12.32%
- 19dckV...NPpn1.66%
- 20c5V1...E3GW1.61%
[!] DISCLAIMER
GITMERGED markets are created by anyone, for any public repo. A repo's owners are not affiliated with its market and have not endorsed it unless it shows VERIFIED, which means only that they claim their fee share. Coins are highly volatile and can go to zero. Not affiliated with GitHub.