[M] // MARKET #07 · REPO 30863890

A utility-first CSS framework for rapid UI development.
- STARS
- 89.4K
- FORKS
- 12.8K
- LANGUAGE
- TypeScript
- LAST PUSH
- OCT 11, 2026
- GITHUB ID
- 30863890
- LISTED
- OCT 01, 2026
$TAILWINDCS
0.0000000880 SOL$0.00000945-1.7% 24H
27.3% TO POOL · THEN PUMPSWAP, LP BURNED
PRICE (SOL)
0.0000000880
+40.1%
OWNER · PENDING· ORG REPO
Claim by @tailwindlabs proposed.
Takes effect when the public window closes, unless it is cancelled. Anyone can object until then.
TAKES EFFECT IN
--:--:--
[F] FEES
SPLIT 50/50Anyone can press it. It moves waiting creator fees into the vault and books the split. You pay only the network fee.
[T] TRADES
LAST 40| SIDE | SOL | $TAILWINDCS | TRADER | WHEN |
|---|---|---|---|---|
| SELL | 0.801 | TN6L...vLtX | ||
| SELL | 1.655 | 1Ehh...nyan | ||
| SELL | 0.010 | vesp...WLat | ||
| SELL | 3.735 | nyrC...msV8 | ||
| BUY | 1.113 | h5nJ...jJgP | ||
| SELL | 0.193 | cvTB...uxnu | ||
| SELL | 4.610 | fmJX...dchZ | ||
| SELL | 5.571 | veke...xrwp | ||
| SELL | 0.058 | hD4r...VJmC | ||
| BUY | 0.350 | 3n7b...XCAh | ||
| BUY | 4.085 | eNKw...ohDh | ||
| SELL | 1.915 | myNM...9LRU | ||
| BUY | 2.028 | qnwW...V5Dz | ||
| SELL | 1.240 | eWjg...89Fm | ||
| BUY | 2.742 | yJCU...odEV | ||
| SELL | 0.411 | CzbS...Sb3v | ||
| BUY | 0.237 | dx7W...HLUr | ||
| BUY | 2.581 | 5Wfp...4Nc9 | ||
| BUY | 1.568 | PkTD...oUZZ | ||
| BUY | 4.467 | hT9f...qcXM | ||
| BUY | 1.149 | WopT...tMCw | ||
| BUY | 3.303 | Nrcd...Cp7K | ||
| SELL | 0.349 | 175b...3TeR | ||
| SELL | 0.010 | ARAG...P28r | ||
| BUY | 1.972 | YzWT...grNG | ||
| BUY | 0.036 | YKgE...7WUC | ||
| BUY | 5.045 | p8ju...pBWw | ||
| BUY | 5.367 | mrww...KoTc | ||
| SELL | 1.782 | rbfW...ovet | ||
| SELL | 0.797 | 4yXc...cRVY | ||
| SELL | 1.362 | yyVX...jS2S | ||
| BUY | 1.071 | Ebq8...qvwd | ||
| SELL | 2.226 | nscA...9PwQ | ||
| SELL | 5.095 | qebe...oENf | ||
| BUY | 5.575 | ob5U...Q5vV | ||
| SELL | 2.882 | ewAY...jyLA | ||
| BUY | 3.481 | zGaT...4Dzy | ||
| BUY | 1.339 | xyL6...jJ4i | ||
| SELL | 4.251 | MBUd...iiWi | ||
| BUY | 1.064 | R3Wt...y2Jh |
[H] HOLDERS
TOP 20- 01BONDING CURVE78.42%
- 02LISTER6.14%
- 03AMpN...UxdR9.67%
- 04b4NZ...FMUH10.32%
- 05RdKu...4GcJ5.12%
- 06APqm...xveR5.97%
- 07QWDc...WUxR6.64%
- 0862D2...SHJ48.58%
- 099eEh...kJvF7.41%
- 10MB3t...2PLP3.55%
- 118VLJ...Xf835.26%
- 12GXwo...haQu4.96%
- 13PVR7...7ixa3.41%
- 14WEgY...v2zQ3.39%
- 15Pvav...tCCW2.66%
- 16TfMP...5VLX1.26%
- 173dZk...BVuc0.76%
- 18YP8j...TZd31.80%
- 19gqHW...9nDg1.40%
- 203C5W...pTP70.67%
[!] DISCLAIMER
GITMERGED markets are created by anyone, for any public repo. A repo's owners are not affiliated with its market and have not endorsed it unless it shows VERIFIED, which means only that they claim their fee share. Coins are highly volatile and can go to zero. Not affiliated with GitHub.