[M] // MARKET #15 · REPO 268960062

A post-modern modal text editor.
- STARS
- 39.8K
- FORKS
- 6.8K
- LANGUAGE
- Rust
- LAST PUSH
- OCT 11, 2026
- GITHUB ID
- 268960062
- LISTED
- OCT 04, 2026
$HELIX
0.000000399 SOL$0.00004287+49.5% 24H
98.0% TO POOL · THEN PUMPSWAP, LP BURNED
PRICE (SOL)
0.000000399
+144.8%
OWNER · PENDING· ORG REPO
Claim by @helix-editor proposed.
Takes effect when the public window closes, unless it is cancelled. Anyone can object until then.
TAKES EFFECT IN
--:--:--
[F] FEES
SPLIT 50/50Anyone can press it. It moves waiting creator fees into the vault and books the split. You pay only the network fee.
[T] TRADES
LAST 40| SIDE | SOL | $HELIX | TRADER | WHEN |
|---|---|---|---|---|
| BUY | 4.071 | JgHT...Fbj9 | ||
| BUY | 4.253 | F8KN...Joix | ||
| SELL | 0.042 | kAHm...JzS6 | ||
| BUY | 5.549 | 8Loe...9po2 | ||
| SELL | 0.588 | iFTq...ZsQJ | ||
| SELL | 0.864 | HRe9...LgzV | ||
| BUY | 0.819 | EYxj...e6Cc | ||
| BUY | 0.110 | TtVu...2bMb | ||
| BUY | 0.129 | jCnm...tz6Y | ||
| BUY | 5.566 | DMb2...tiRF | ||
| SELL | 5.446 | KMaM...CkZY | ||
| BUY | 0.165 | Gnyi...RRpA | ||
| BUY | 0.664 | RAiw...A738 | ||
| BUY | 2.651 | jUNS...pmWC | ||
| BUY | 0.592 | 61S3...wBrk | ||
| BUY | 0.450 | eJVp...kWci | ||
| SELL | 0.076 | jADj...vVxY | ||
| SELL | 3.495 | YDtF...1r6X | ||
| BUY | 0.153 | YV4r...MUyr | ||
| SELL | 0.024 | DBVe...oKtm | ||
| BUY | 3.790 | QS1C...e7cb | ||
| BUY | 4.720 | QRRC...dMmK | ||
| BUY | 0.807 | nZ4T...b7wb | ||
| BUY | 5.302 | wESu...dKPo | ||
| SELL | 3.244 | hqAR...MMSC | ||
| BUY | 0.012 | nvzv...UcQi | ||
| BUY | 5.534 | ccHm...EM1Z | ||
| SELL | 4.577 | WaLq...MQSi | ||
| SELL | 0.799 | wUhZ...vo1i | ||
| SELL | 1.403 | hY2s...7U8K | ||
| SELL | 0.483 | d4sw...beFm | ||
| BUY | 4.636 | 65YH...Vc8H | ||
| BUY | 2.602 | RHGu...AiNL | ||
| SELL | 0.153 | iDdY...PLEe | ||
| BUY | 5.588 | 2RvJ...Qp2p | ||
| BUY | 4.737 | HNmA...ibnW | ||
| BUY | 5.168 | 49aW...nHGc | ||
| BUY | 5.252 | EzdE...uwyj | ||
| BUY | 0.167 | KCfW...S1Q6 | ||
| BUY | 0.592 | MS3Q...U5nn |
[H] HOLDERS
TOP 20- 01BONDING CURVE22.56%
- 02LISTER14.33%
- 03C4jG...U9Fj9.06%
- 04hdvx...su4y11.61%
- 05NpVH...aAzS5.73%
- 06wAin...1VK12.80%
- 07gwqR...7A3Y4.69%
- 08Xx4C...xAKd4.68%
- 09au9k...XVhx2.99%
- 10rzQo...5mdQ6.18%
- 11GgMk...AJ532.96%
- 12augj...MmhR1.92%
- 139gqk...4Gv73.07%
- 14CYzx...5xeA3.13%
- 15sa85...PH6Q3.52%
- 16THeC...1MNw3.39%
- 17wbkc...PwzN2.93%
- 18gtmg...UUkR0.74%
- 19E2ej...GUXF1.61%
- 20E9dY...289f1.30%
[!] DISCLAIMER
GITMERGED markets are created by anyone, for any public repo. A repo's owners are not affiliated with its market and have not endorsed it unless it shows VERIFIED, which means only that they claim their fee share. Coins are highly volatile and can go to zero. Not affiliated with GitHub.