[M] // MARKET #17 · REPO 268286138

Virtual whiteboard for sketching hand-drawn like diagrams.
- STARS
- 108K
- FORKS
- 15.6K
- LANGUAGE
- TypeScript
- LAST PUSH
- OCT 11, 2026
- GITHUB ID
- 268286138
- LISTED
- OCT 05, 2026
$EXCALIDRAW
0.0000000415 SOL$0.00000446+23.4% 24H
7.7% TO POOL · THEN PUMPSWAP, LP BURNED
PRICE (SOL)
0.0000000415
+49.5%
OWNER · UNCLAIMED· ORG REPO
0.5930 SOL is waiting for @excalidraw.
Accruing since OCT 05, 2026, the first trade. Half of every creator fee, held in this market's vault until the owner claims it. No sign-up needed to start earning.
HOW OWNERS CLAIM · NOT AFFILIATED UNLESS VERIFIED
[F] FEES
SPLIT 50/50Anyone can press it. It moves waiting creator fees into the vault and books the split. You pay only the network fee.
[T] TRADES
LAST 40| SIDE | SOL | $EXCALIDRAW | TRADER | WHEN |
|---|---|---|---|---|
| BUY | 0.023 | RxPE...9Zjn | ||
| SELL | 1.849 | PmkN...R2Hg | ||
| BUY | 0.010 | Uxhz...GwPb | ||
| SELL | 0.485 | eUN3...LNHL | ||
| SELL | 0.765 | aGqh...k9re | ||
| BUY | 1.574 | fUbX...duaK | ||
| BUY | 2.392 | JpXK...D7s5 | ||
| BUY | 0.615 | usrv...nmtg | ||
| BUY | 1.661 | rpJf...VmcC | ||
| BUY | 0.912 | Fx6N...BESr | ||
| BUY | 0.086 | X75R...6JoW | ||
| BUY | 4.478 | bUMP...6JjH | ||
| BUY | 0.070 | d8UP...tB8e | ||
| BUY | 0.527 | FqzD...NuXv | ||
| SELL | 0.021 | Sq7M...8bz6 | ||
| BUY | 3.987 | vuuk...tEAh | ||
| BUY | 4.768 | mixY...rGYe | ||
| SELL | 0.834 | A9na...yuUS | ||
| BUY | 0.655 | o5zo...ndyV | ||
| SELL | 1.716 | nJ6x...7ZBu | ||
| BUY | 2.306 | GToQ...jmdL | ||
| SELL | 4.930 | mE1m...ghRr | ||
| SELL | 0.173 | aCy7...WWp6 | ||
| BUY | 0.599 | jemb...hqHd | ||
| BUY | 0.544 | VmBr...mfMp | ||
| BUY | 2.849 | E3uF...xChN | ||
| BUY | 0.398 | 1Gmz...HfkJ | ||
| SELL | 0.824 | 7SyD...rjEj | ||
| SELL | 1.828 | 7PaT...A71w | ||
| SELL | 1.970 | BSk4...R6mt | ||
| BUY | 0.046 | M9xU...mTd3 | ||
| BUY | 2.571 | fzgt...NKLn | ||
| SELL | 1.270 | zH91...zbhT | ||
| SELL | 0.554 | 8m2X...GmW4 | ||
| SELL | 0.010 | PGbq...uz62 | ||
| BUY | 0.702 | 47wT...Lvet | ||
| BUY | 0.181 | jNfQ...Zyqm | ||
| SELL | 0.578 | frsM...EL8g | ||
| SELL | 4.937 | rUT6...hiRa | ||
| SELL | 1.246 | 8e4N...7PDj |
[H] HOLDERS
TOP 20- 01BONDING CURVE93.90%
- 02LISTER14.95%
- 03rtM6...vtZr8.02%
- 04SHEx...sHPw11.72%
- 05Utfy...Cnpz7.14%
- 06SW36...6hWh8.75%
- 07i4Tj...45ys4.66%
- 08av4b...DRzH2.51%
- 09jmVf...u7CS1.94%
- 10zvAZ...dE7E4.23%
- 11Ywgv...JPWV2.75%
- 12gPRY...ie1V3.99%
- 13oXpa...wcwD3.40%
- 14Zi5M...uGoh3.07%
- 15izyD...6L2o3.59%
- 16rcUi...7Eh21.63%
- 17RVXP...HYZE0.99%
- 18H9AV...uziy1.73%
- 19XYAY...JMWu2.12%
- 20TE2W...pNqP1.85%
[!] DISCLAIMER
GITMERGED markets are created by anyone, for any public repo. A repo's owners are not affiliated with its market and have not endorsed it unless it shows VERIFIED, which means only that they claim their fee share. Coins are highly volatile and can go to zero. Not affiliated with GitHub.