[M] // MARKET #23 · REPO 252440451

A powerful little TUI framework.
- STARS
- 33.4K
- FORKS
- 3.0K
- LANGUAGE
- Go
- LAST PUSH
- OCT 13, 2026
- GITHUB ID
- 252440451
- LISTED
- OCT 08, 2026
$BUBBLETEA
0.000000301 SOL$0.00003237-18.0% 24H
80.6% TO POOL · THEN PUMPSWAP, LP BURNED
PRICE (SOL)
0.000000301
+98.9%
OWNER · UNCLAIMED· ORG REPO
1.6288 SOL is waiting for @charmbracelet.
Accruing since OCT 08, 2026, the first trade. Half of every creator fee, held in this market's vault until the owner claims it. No sign-up needed to start earning.
HOW OWNERS CLAIM · NOT AFFILIATED UNLESS VERIFIED
[F] FEES
SPLIT 50/50Anyone can press it. It moves waiting creator fees into the vault and books the split. You pay only the network fee.
[T] TRADES
LAST 40| SIDE | SOL | $BUBBLETEA | TRADER | WHEN |
|---|---|---|---|---|
| SELL | 0.472 | nuXa...m7Sw | ||
| BUY | 4.372 | xS2N...Km2k | ||
| SELL | 3.050 | 5xex...L1oD | ||
| SELL | 0.697 | 7HWP...yB4X | ||
| BUY | 3.638 | 5faU...ZJ66 | ||
| SELL | 0.010 | Uhi8...yL9m | ||
| BUY | 0.012 | 4cLa...jZVN | ||
| BUY | 5.380 | 8FAn...JKmP | ||
| SELL | 0.011 | 8xUD...g7G3 | ||
| BUY | 0.108 | bPZj...heCH | ||
| SELL | 0.559 | jEpz...nJcM | ||
| BUY | 0.360 | waVc...CBzu | ||
| BUY | 0.894 | R6YP...ceZt | ||
| SELL | 0.014 | oUNA...7pPh | ||
| SELL | 0.023 | 3hoc...MSpe | ||
| BUY | 0.712 | bp6R...46BF | ||
| SELL | 3.980 | aaWy...AKHm | ||
| SELL | 1.367 | zhtz...TZLP | ||
| SELL | 0.064 | tWvv...r3BQ | ||
| BUY | 5.587 | o1mP...22mz | ||
| SELL | 0.838 | 4gfQ...Foge | ||
| SELL | 0.010 | rqoX...582H | ||
| SELL | 2.714 | ComF...ovZf | ||
| SELL | 0.010 | z8dd...CzP2 | ||
| SELL | 1.484 | VmVN...2tsR | ||
| BUY | 2.141 | YHkT...oo8o | ||
| SELL | 0.010 | eCSY...kYDG | ||
| BUY | 3.149 | dKX4...oC7P | ||
| BUY | 4.193 | JurH...EzfL | ||
| SELL | 1.740 | BenN...4ZG3 | ||
| SELL | 0.242 | jir3...goFh | ||
| BUY | 2.790 | htz2...AX9q | ||
| BUY | 5.752 | tgxy...d2FA | ||
| SELL | 2.370 | WeWm...LfHT | ||
| BUY | 3.160 | dQo7...pR4a | ||
| BUY | 5.037 | HZem...EReY | ||
| BUY | 0.774 | sxyB...Ln8f | ||
| BUY | 1.769 | zxi7...vdo8 | ||
| BUY | 3.278 | H4nU...XWJA | ||
| BUY | 2.073 | 9KiL...oNDM |
[H] HOLDERS
TOP 20- 01BONDING CURVE36.36%
- 02LISTER15.39%
- 0378PZ...xe8B6.19%
- 04teaF...dsGb3.81%
- 05v1pq...4omZ10.18%
- 06xnNJ...o8DS6.64%
- 07hf9m...rJTM6.49%
- 08NAjJ...XgYk6.02%
- 09BhBS...Daiu6.27%
- 10B2dB...6xy45.67%
- 11J6mg...ruMD1.61%
- 129yBb...a1tZ3.64%
- 13RHY2...7qB71.40%
- 14oLLX...YFXL1.94%
- 15K5W4...8gr63.70%
- 16oHVp...M2Ks2.58%
- 171Evk...BdKh2.93%
- 18pjFB...94eN2.35%
- 19mbaQ...mnZ10.80%
- 208J7L...JiLq0.90%
[!] DISCLAIMER
GITMERGED markets are created by anyone, for any public repo. A repo's owners are not affiliated with its market and have not endorsed it unless it shows VERIFIED, which means only that they claim their fee share. Coins are highly volatile and can go to zero. Not affiliated with GitHub.