[M] // MARKET #34 · REPO 232012227

A refreshingly simple data-driven game engine.
- STARS
- 40.3K
- FORKS
- 7.0K
- LANGUAGE
- Rust
- LAST PUSH
- OCT 11, 2026
- GITHUB ID
- 232012227
- LISTED
- OCT 12, 2026
$BEVY
0.000000206 SOL$0.00002208+15.8% 24H
60.4% TO POOL · THEN PUMPSWAP, LP BURNED
PRICE (SOL)
0.000000206
+218.0%
OWNER · UNCLAIMED· ORG REPO
2.7852 SOL is waiting for @bevyengine.
Accruing since OCT 12, 2026, the first trade. Half of every creator fee, held in this market's vault until the owner claims it. No sign-up needed to start earning.
HOW OWNERS CLAIM · NOT AFFILIATED UNLESS VERIFIED
[F] FEES
SPLIT 50/50Anyone can press it. It moves waiting creator fees into the vault and books the split. You pay only the network fee.
[T] TRADES
LAST 40| SIDE | SOL | $BEVY | TRADER | WHEN |
|---|---|---|---|---|
| SELL | 0.054 | bVG1...FSSa | ||
| BUY | 0.164 | 6jSU...zSpW | ||
| BUY | 0.438 | hr1x...o4g3 | ||
| BUY | 1.652 | eJgF...4Vgn | ||
| SELL | 0.121 | CvGF...xpAt | ||
| BUY | 5.329 | dAh8...xG5Z | ||
| BUY | 0.220 | NorS...GbCx | ||
| BUY | 0.200 | vzhk...UxSr | ||
| BUY | 1.933 | PMN1...WGrr | ||
| BUY | 0.079 | Yrud...bJUP | ||
| BUY | 5.151 | EX55...4q85 | ||
| SELL | 3.814 | GYWG...FWUW | ||
| BUY | 0.336 | jRBX...HVdU | ||
| BUY | 0.268 | maRX...Zccj | ||
| SELL | 1.740 | 46Qg...pKxn | ||
| BUY | 5.660 | No1P...Zg3w | ||
| BUY | 2.286 | hrZR...on8f | ||
| BUY | 0.010 | Nn7G...waxv | ||
| BUY | 0.331 | c5Ts...59N5 | ||
| BUY | 4.430 | Nn6a...Mtn5 | ||
| BUY | 1.246 | N5NW...uc2z | ||
| SELL | 0.799 | Ey7n...vt4k | ||
| SELL | 2.547 | Ri9j...umcq | ||
| SELL | 0.931 | ecTa...pqUV | ||
| BUY | 4.215 | 8qfq...ygin | ||
| BUY | 5.820 | uYw8...4dVt | ||
| BUY | 3.163 | 7WrM...3pET | ||
| BUY | 0.378 | BMnf...6cLj | ||
| BUY | 0.069 | pyfw...wmzw | ||
| SELL | 2.387 | zvur...vzMb | ||
| BUY | 3.754 | piqY...KEtu | ||
| BUY | 0.446 | przb...3sM4 | ||
| BUY | 0.057 | krEq...KZGv | ||
| BUY | 0.022 | hQ5x...zW69 | ||
| BUY | 1.929 | WULz...Zoyb | ||
| SELL | 0.685 | Yq6z...Yjbq | ||
| BUY | 5.437 | Be6F...5Uf4 | ||
| BUY | 3.934 | QnZu...EyNd | ||
| BUY | 3.468 | zLji...1Lyc | ||
| BUY | 0.267 | BGDm...URp2 |
[H] HOLDERS
TOP 20- 01BONDING CURVE52.29%
- 02LISTER10.63%
- 03zzLS...bU6e7.75%
- 04JgG3...iwpB7.35%
- 05EtmG...7C6K4.63%
- 06kNS7...6DcN7.56%
- 07xdRL...xTsJ9.65%
- 08wW6v...oMma7.02%
- 09xdCV...k2Bi1.98%
- 10PeGF...TBYz6.73%
- 11av2C...kP222.84%
- 12tnAm...3V2W1.61%
- 13354x...nzKo5.10%
- 14bDoY...Xy621.14%
- 151uTm...YFwz2.96%
- 16Sb4v...Cijj2.07%
- 174LCz...Dtf91.84%
- 18rCFp...BTj21.64%
- 19VkvL...kiuj1.58%
- 20c8YU...fZHL1.11%
[!] DISCLAIMER
GITMERGED markets are created by anyone, for any public repo. A repo's owners are not affiliated with its market and have not endorsed it unless it shows VERIFIED, which means only that they claim their fee share. Coins are highly volatile and can go to zero. Not affiliated with GitHub.