[M] // MARKET #25 · REPO 214587193

The Postgres development platform.
- STARS
- 87.1K
- FORKS
- 11.5K
- LANGUAGE
- TypeScript
- LAST PUSH
- OCT 11, 2026
- GITHUB ID
- 214587193
- LISTED
- OCT 08, 2026
$SUPABASE
0.0000000408 SOL$0.00000438+19.1% 24H
7.3% TO POOL · THEN PUMPSWAP, LP BURNED
PRICE (SOL)
0.0000000408
+226.2%
OWNER · UNCLAIMED· ORG REPO
0.3496 SOL is waiting for @supabase.
Accruing since OCT 08, 2026, the first trade. Half of every creator fee, held in this market's vault until the owner claims it. No sign-up needed to start earning.
HOW OWNERS CLAIM · NOT AFFILIATED UNLESS VERIFIED
[F] FEES
SPLIT 50/50Anyone can press it. It moves waiting creator fees into the vault and books the split. You pay only the network fee.
[T] TRADES
LAST 40| SIDE | SOL | $SUPABASE | TRADER | WHEN |
|---|---|---|---|---|
| BUY | 0.042 | Dobq...vkUY | ||
| BUY | 0.213 | tdKw...B3N1 | ||
| BUY | 2.070 | j597...S4Di | ||
| BUY | 2.420 | 5mCb...zMw8 | ||
| SELL | 0.588 | Z5wG...U2hB | ||
| BUY | 0.104 | Dfyg...2j6n | ||
| BUY | 0.805 | Q71J...cijS | ||
| SELL | 5.222 | dg5s...eFgr | ||
| BUY | 1.568 | ZMAA...JSch | ||
| BUY | 0.541 | WFFd...xw6i | ||
| BUY | 0.057 | vDpT...8cf3 | ||
| BUY | 0.086 | WPSG...8p7w | ||
| BUY | 0.028 | r87Y...tKGK | ||
| BUY | 2.334 | CJho...SDYU | ||
| BUY | 0.235 | yUdQ...pPiZ | ||
| BUY | 0.041 | Bv3z...wtcE | ||
| BUY | 0.502 | 91j7...wfrh | ||
| BUY | 5.990 | 9AKh...Npvt | ||
| BUY | 5.022 | qKDL...bEAo | ||
| SELL | 2.651 | YYDX...Ahxm | ||
| SELL | 3.088 | Sh4N...3aQJ | ||
| SELL | 2.983 | nmdE...t7z6 | ||
| BUY | 2.172 | Nj4P...21YR | ||
| BUY | 1.661 | FFZd...Mcig | ||
| SELL | 5.187 | ocwP...S4zJ | ||
| BUY | 2.804 | 7fLH...rqqt | ||
| BUY | 2.208 | 7W2D...DLV9 | ||
| SELL | 0.645 | ozQx...xqsV | ||
| SELL | 3.935 | Mah3...ub7u | ||
| BUY | 3.953 | 18XA...vBeT | ||
| BUY | 0.642 | ahR2...BzQW | ||
| BUY | 5.318 | gMRQ...SF7S | ||
| SELL | 0.687 | HxwY...KPfn | ||
| SELL | 0.480 | AkYm...hAsx | ||
| SELL | 3.909 | tb4t...vbr4 | ||
| BUY | 3.476 | FBn1...mPzc | ||
| BUY | 3.222 | 316f...6Xh4 | ||
| BUY | 2.318 | yKmw...Lr53 | ||
| BUY | 4.533 | ky3D...DaFw | ||
| SELL | 1.680 | GE8z...rxwR |
[H] HOLDERS
TOP 20- 01BONDING CURVE94.20%
- 02LISTER14.22%
- 03XYNN...np2X10.36%
- 0459AW...wWh75.37%
- 05QMaC...JTqt6.96%
- 06yHQr...7geQ9.51%
- 07gbea...ZEsP5.85%
- 08jQs1...hBGx2.46%
- 09eGna...Cewh5.94%
- 10uXXM...dqP13.42%
- 11uxG5...7mUj4.04%
- 123WJb...f9VN3.02%
- 13g68a...Lqwv1.23%
- 14Txme...E8sD2.56%
- 155aXJ...Qq8W3.94%
- 16sMJ5...nZsg0.98%
- 17QxN4...3p9z2.15%
- 18jGZw...Eacg2.86%
- 19YJHZ...pC1W1.20%
- 209p1B...HimD1.63%
[!] DISCLAIMER
GITMERGED markets are created by anyone, for any public repo. A repo's owners are not affiliated with its market and have not endorsed it unless it shows VERIFIED, which means only that they claim their fee share. Coins are highly volatile and can go to zero. Not affiliated with GitHub.