[M] // MARKET #29 · REPO 172521926

A React renderer for Three.js.
- STARS
- 29.7K
- FORKS
- 4.8K
- LANGUAGE
- TypeScript
- LAST PUSH
- OCT 11, 2026
- GITHUB ID
- 172521926
- LISTED
- OCT 10, 2026
$REACTTHREE
0.0000000493 SOL$0.00000530-16.0% 24H
11.6% TO POOL · THEN PUMPSWAP, LP BURNED
PRICE (SOL)
0.0000000493
-11.6%
OWNER · UNCLAIMED· ORG REPO
0.2694 SOL is waiting for @pmndrs.
Accruing since OCT 10, 2026, the first trade. Half of every creator fee, held in this market's vault until the owner claims it. No sign-up needed to start earning.
HOW OWNERS CLAIM · NOT AFFILIATED UNLESS VERIFIED
[F] FEES
SPLIT 50/50Anyone can press it. It moves waiting creator fees into the vault and books the split. You pay only the network fee.
[T] TRADES
LAST 40| SIDE | SOL | $REACTTHREE | TRADER | WHEN |
|---|---|---|---|---|
| BUY | 3.237 | YGfQ...fjgU | ||
| SELL | 3.614 | ggwi...xz4G | ||
| BUY | 0.029 | qugf...h9b8 | ||
| BUY | 5.274 | o6rB...6c73 | ||
| SELL | 5.338 | KKoB...j7z4 | ||
| SELL | 3.052 | p4hA...TaRQ | ||
| BUY | 3.117 | ZMML...UaF2 | ||
| SELL | 2.850 | Mx6y...kyVg | ||
| BUY | 3.953 | V4Sa...uRHH | ||
| BUY | 0.480 | 37Go...dKVH | ||
| SELL | 4.316 | fwkQ...rc5U | ||
| BUY | 2.243 | zeG9...eHwx | ||
| BUY | 1.640 | 4wgy...AMuU | ||
| BUY | 0.340 | GSrk...zLJ5 | ||
| BUY | 2.300 | Tik5...KL3H | ||
| SELL | 1.932 | AdyP...bvY7 | ||
| SELL | 0.602 | 8Eh2...VmHG | ||
| SELL | 0.764 | Fno2...ZLVV | ||
| BUY | 0.010 | fFiE...pm8H | ||
| SELL | 1.359 | MXdr...nWby | ||
| BUY | 5.040 | ibou...VhtU | ||
| SELL | 1.789 | hMgt...1tes | ||
| SELL | 4.300 | PLHZ...DXTK | ||
| BUY | 5.127 | mbwF...aj5E | ||
| BUY | 2.710 | Wfut...ggLF | ||
| BUY | 0.650 | wXCn...YgKJ | ||
| SELL | 5.642 | HAQZ...hmdM | ||
| BUY | 2.063 | 5Uo6...8YqK | ||
| SELL | 5.616 | ManV...a6zu | ||
| BUY | 5.489 | ncJg...oAJf | ||
| BUY | 4.459 | Rjgu...Tvr6 | ||
| SELL | 0.102 | AoSQ...6zid | ||
| SELL | 2.126 | nf1i...tKoh | ||
| SELL | 4.773 | z2rs...AWu4 | ||
| SELL | 0.022 | 6TLy...boVy | ||
| SELL | 4.415 | 6Z2y...hBYJ | ||
| SELL | 0.144 | pFZ7...5K3D | ||
| BUY | 0.165 | 8j9p...WNhQ | ||
| BUY | 1.466 | Nhtc...PKcQ | ||
| BUY | 0.029 | tja8...hu3H |
[H] HOLDERS
TOP 20- 01BONDING CURVE90.86%
- 02LISTER13.59%
- 03eBqb...L8gg4.87%
- 047cJ8...pPMi12.55%
- 0561p9...hpW23.32%
- 063rEc...MmPh9.23%
- 074iYY...82HE3.75%
- 08PAFp...s29f4.58%
- 09sqaT...MU2y7.48%
- 103cEz...nSXR3.06%
- 11hUpX...u7Df5.86%
- 12h4CL...PRwe4.21%
- 132oR1...zju63.80%
- 14pgEM...CJvu1.17%
- 15SLT4...11u71.07%
- 162mjU...qFAV3.17%
- 17Uczc...RuwW1.65%
- 18C398...cPdR0.69%
- 19TK1n...Aec62.01%
- 20Q15B...TFEx1.28%
[!] DISCLAIMER
GITMERGED markets are created by anyone, for any public repo. A repo's owners are not affiliated with its market and have not endorsed it unless it shows VERIFIED, which means only that they claim their fee share. Coins are highly volatile and can go to zero. Not affiliated with GitHub.