[M] // MARKET #33 · REPO 166728468

Build smaller, faster, more secure desktop and mobile apps.
- STARS
- 92.8K
- FORKS
- 9.5K
- LANGUAGE
- Rust
- LAST PUSH
- OCT 12, 2026
- GITHUB ID
- 166728468
- LISTED
- OCT 11, 2026
$TAURI
0.0000000446 SOL$0.00000479+50.5% 24H
9.3% TO POOL · THEN PUMPSWAP, LP BURNED
PRICE (SOL)
0.0000000446
+235.8%
OWNER · UNCLAIMED· ORG REPO
0.7478 SOL is waiting for @tauri-apps.
Accruing since OCT 11, 2026, the first trade. Half of every creator fee, held in this market's vault until the owner claims it. No sign-up needed to start earning.
HOW OWNERS CLAIM · NOT AFFILIATED UNLESS VERIFIED
[F] FEES
SPLIT 50/50Anyone can press it. It moves waiting creator fees into the vault and books the split. You pay only the network fee.
[T] TRADES
LAST 40| SIDE | SOL | $TAURI | TRADER | WHEN |
|---|---|---|---|---|
| BUY | 0.282 | kWug...RDaF | ||
| SELL | 2.399 | cikw...FqHV | ||
| SELL | 0.321 | pMLk...NUdS | ||
| SELL | 5.047 | LLH5...WsKh | ||
| BUY | 5.209 | PtMz...4seg | ||
| BUY | 2.275 | MYv5...ApHW | ||
| BUY | 0.619 | g71Y...yzBX | ||
| BUY | 2.915 | cG1C...bdKm | ||
| BUY | 0.010 | CL3z...2NKg | ||
| BUY | 1.054 | yGTu...8uwS | ||
| SELL | 5.434 | 2uEg...tZQh | ||
| BUY | 1.651 | aHQ9...xo1v | ||
| BUY | 0.169 | Y2XX...dgmp | ||
| BUY | 0.130 | jtgF...QnXN | ||
| BUY | 0.364 | afeT...1cGR | ||
| BUY | 4.235 | GLU5...Ft79 | ||
| SELL | 0.013 | asfu...SZRv | ||
| BUY | 0.130 | PteL...Gxtj | ||
| BUY | 0.010 | K7yn...94zp | ||
| BUY | 2.070 | HhH1...faJS | ||
| BUY | 1.909 | iNhk...PNBU | ||
| SELL | 0.028 | n8uC...PePA | ||
| SELL | 0.022 | juPR...Zphi | ||
| BUY | 2.368 | Pen6...CR9R | ||
| BUY | 0.187 | ACUK...6P8s | ||
| BUY | 5.826 | S3rc...V9eQ | ||
| BUY | 1.541 | bmhT...73xN | ||
| SELL | 0.810 | ou59...V8zq | ||
| BUY | 0.184 | P7QL...nW3b | ||
| BUY | 1.219 | Av4H...eTLJ | ||
| SELL | 0.340 | j8Uz...k7F9 | ||
| BUY | 0.413 | qZCk...o6bz | ||
| BUY | 3.028 | xk3v...Jx8Z | ||
| BUY | 0.079 | qQ85...P9bH | ||
| BUY | 1.950 | D1oP...HVr8 | ||
| SELL | 0.180 | 15RB...v2BF | ||
| SELL | 5.042 | bjz7...R4Go | ||
| BUY | 0.086 | cu9P...Vs9T | ||
| BUY | 5.743 | S6Ak...juvE | ||
| SELL | 1.410 | b622...8BgP |
[H] HOLDERS
TOP 20- 01BONDING CURVE92.68%
- 02LISTER4.72%
- 03mgeG...9m8j15.05%
- 04LFfY...CLAE12.67%
- 05Knb4...qfkz2.81%
- 062bp8...o5Mu3.70%
- 07nRuY...DUu26.33%
- 083iEW...7bMa5.56%
- 09mq2v...NdPh4.01%
- 10NBgu...9oeN6.17%
- 11aNph...rKfv3.08%
- 12mVzS...3D6n1.83%
- 13fskH...Jsgp2.58%
- 14xh9y...GvhW2.75%
- 15DkWX...TS9A2.92%
- 164ii9...deRX3.90%
- 17yian...aVsq1.01%
- 18xfxC...1wcX2.52%
- 19xcSk...4HgD2.17%
- 20vcfP...xvTM1.15%
[!] DISCLAIMER
GITMERGED markets are created by anyone, for any public repo. A repo's owners are not affiliated with its market and have not endorsed it unless it shows VERIFIED, which means only that they claim their fee share. Coins are highly volatile and can go to zero. Not affiliated with GitHub.