[M] // MARKET #36 · REPO 155220641

Model-definition framework for state-of-the-art ML.
- STARS
- 149K
- FORKS
- 9.3K
- LANGUAGE
- Python
- LAST PUSH
- OCT 13, 2026
- GITHUB ID
- 155220641
- LISTED
- OCT 13, 2026
$TRANSFORME
0.000000364 SOL$0.00003909-9.6% 24H
92.0% TO POOL · THEN PUMPSWAP, LP BURNED
PRICE (SOL)
0.000000364
+72.0%
OWNER · UNCLAIMED· ORG REPO
4.1327 SOL is waiting for @huggingface.
Accruing since OCT 13, 2026, the first trade. Half of every creator fee, held in this market's vault until the owner claims it. No sign-up needed to start earning.
HOW OWNERS CLAIM · NOT AFFILIATED UNLESS VERIFIED
[F] FEES
SPLIT 50/50Anyone can press it. It moves waiting creator fees into the vault and books the split. You pay only the network fee.
[T] TRADES
LAST 40| SIDE | SOL | $TRANSFORME | TRADER | WHEN |
|---|---|---|---|---|
| BUY | 0.596 | T3BZ...GVLv | ||
| BUY | 3.368 | zVRo...aUCq | ||
| SELL | 0.010 | d5Em...kncs | ||
| BUY | 1.954 | 4uNW...6Z5i | ||
| BUY | 4.753 | YYbx...dncK | ||
| SELL | 0.504 | wJEH...zQjr | ||
| SELL | 1.198 | tanU...yXgX | ||
| BUY | 3.694 | sgKs...CjKG | ||
| BUY | 0.010 | kzzv...X4cT | ||
| BUY | 3.411 | 27oj...G1fg | ||
| BUY | 2.856 | TB3h...4ajX | ||
| BUY | 1.731 | 2hYd...1Lcr | ||
| BUY | 0.343 | UJ8C...7D4Z | ||
| BUY | 0.638 | 373T...T7hr | ||
| SELL | 1.564 | 7uzm...mAwi | ||
| SELL | 1.410 | bSCE...Vowo | ||
| SELL | 4.331 | hXc8...GchQ | ||
| BUY | 3.161 | VRbo...vLXX | ||
| BUY | 1.377 | eFVy...tF5D | ||
| SELL | 4.881 | dRxn...jtXP | ||
| BUY | 0.409 | P9y8...jwQ8 | ||
| SELL | 2.273 | nNBk...4PRb | ||
| BUY | 0.141 | MMC3...FrB9 | ||
| SELL | 0.010 | STv4...fEDq | ||
| BUY | 4.187 | RGJr...B8Vr | ||
| BUY | 5.679 | NSUY...LMjV | ||
| SELL | 5.764 | QKEm...eBtz | ||
| SELL | 0.061 | ftUA...86cF | ||
| BUY | 4.914 | y7nJ...ky4k | ||
| BUY | 1.205 | 1iPi...oBTv | ||
| SELL | 2.686 | Pf7D...Rvpr | ||
| SELL | 3.131 | d9f3...MCTL | ||
| BUY | 5.686 | sFpc...N2fv | ||
| BUY | 0.459 | xEUe...ZdhV | ||
| BUY | 1.154 | 4VCD...n3J5 | ||
| SELL | 2.172 | 12Yy...epmT | ||
| BUY | 5.290 | hb9f...qbYt | ||
| SELL | 0.403 | awFh...8yBF | ||
| BUY | 0.066 | 7jiL...u4tF | ||
| BUY | 3.809 | Qona...mtYB |
[H] HOLDERS
TOP 20- 01BONDING CURVE27.30%
- 02LISTER13.73%
- 03phKS...qHFh9.99%
- 044uGu...aX3k9.34%
- 05C1cu...zevs6.70%
- 06pSue...Vkg96.07%
- 07hu45...XHBo2.18%
- 0895L1...twvi8.16%
- 09Nmce...iwGd4.44%
- 10Zti6...i4cs4.36%
- 11kFDW...NjAj3.54%
- 12vxst...KrMv1.94%
- 135YeL...HvET2.03%
- 14PpYa...9mjt1.31%
- 15wCyq...9jKB1.23%
- 16RkS6...6Z8h3.65%
- 17Gc4U...SWV11.80%
- 18b1Dq...zFJx1.22%
- 19nqhS...Eqh62.22%
- 20VBZo...KEQv1.17%
[!] DISCLAIMER
GITMERGED markets are created by anyone, for any public repo. A repo's owners are not affiliated with its market and have not endorsed it unless it shows VERIFIED, which means only that they claim their fee share. Coins are highly volatile and can go to zero. Not affiliated with GitHub.